Stem type LED&PD
We introduce the Stem type LED&PD.
TOP > electronic parts > Stem type LED&PD
Stem type LED
A variety of InGaN, GaAlAs, GaAs or AnGaAsP LED die are mounted in a metal stem and covered with epoxy or hermetically sealed with a glass lens. Various package sizes are available.
Product name
| Type | 30K42 | 30M32 | 30T52 |
|---|---|---|---|
| Typical
Half-viewing
angle (degrees+/-) |
5 | 15 | 45 |
| Wavelength (nm) | |||
| 375 | L375-30 | ||
| 385 | L385-30 | ||
| 395 | L395-30 | ||
| 405 | L405-30 | ||
| Type | 40K400 | 40K42 | 40M00 | 40M32 | 40T52 |
|---|---|---|---|---|---|
| Typical
Half-viewing
angle (degrees+/-) |
40 | 6 | 10 | 40 | 55 |
| Wavelength (nm) | |||||
| 735 | L735-40 | ||||
| 760 | L760-40 | ||||
| 810 | L810-40 | ||||
| 850 | L850-40 | ||||
| 870 | L870-40 | ||||
| 890 | L890-40 | ||||
| 910 | L910-40 | ||||
| 940 | L940-40 | ||||
| Type | 35K40 | 35K42 | 35M00 | 35M32 | 35T52 |
|---|---|---|---|---|---|
| Typical
Half-viewing
angle (degrees+/-) |
50 | 6 | 50 | 15 | 55 |
| Wavelength (nm) | |||||
| 1050 | L1050-35 | ||||
| 1200 | L1200-35 | ||||
| 1300 | L1300-35 | ||||
| 1450 | L1450-35 | ||||
| 1550 | L1550-35 | ||||
Stem type Photodiode(PD)
A variety of InGaN, GaAlAs, GaAs or AnGaAsP LED die are mounted in a metal stem and covered with epoxy or hermetically sealed with a glass lens. Various package sizes are available.
Product name
| Product name | Active Area (mm2) | Peak spectral response (nm) |
Reverse photo current(uA) |
Half angle sensitivity |
|---|---|---|---|---|
| PD010T00 | 0.8*0.8 | 900 | 10 | ±60- |
| PD015F00 | 1.3*1.3 | 900 | 25 | ±55- |
| PD015F32 | 1.3*1.3 | 900 | 40 | ±15- |
| PD015F52 | 1.3*1.3 | 900 | 14 | ±45- |
| PD015T00 | 1.3*1.3 | 900 | 20 | ±60- |
| PD015T32 | 1.3*1.3 | 900 | 55 | ±10- |
| PD015T52 | 1.3*1.3 | 900 | 15 | ±45- |
| PD018D00 | 1.6*1.6 | 900 | 20 | ±60- |
| PD018D32 | 1.6*1.6 | 900 | 50 | ±15- |
| PD018D52 | 1.6*1.6 | 900 | 15 | ±45- |
| PD018T00 | 1.6*1.6 | 900 | 20 | ±60- |
| PD018T32 | 1.6*1.6 | 900 | 45 | ±10- |
| PD018T52 | 1.6*1.6 | 900 | 15 | ±45- |
| PD023F00 | 2.0*2.0 | 900 | 50 | ±60- |
| PD023F32 | 2.0*2.0 | 900 | 40 | ±30- |
| PD023F52 | 2.0*2.0 | 900 | 20 | ±35- |
| PD032P00 | 2.8*2.8 | 900 | 100 | ±65- |
| PD032P96 | 2.8*2.8 | 900 | 80 | ±50- |
| PD035P00 | 3.0*3.0 | 900 | 130 | ±65- |
| PD035P96 | 3.0*3.0 | 900 | 110 | ±50- |
| PD040P96BC | 4.0*4.3 | 900 | 15 | ±45- |
| Near infrared InGaAs and InAsP PIN-Photodiode | ||||
|---|---|---|---|---|
| Product name | Active Area (mm2) |
Peak spectral response (nm) |
Reverse photo current(uA) |
Half angle sensitivity |
| PD1300-35D00-I | 0.35*0.35 | 1300 | 10 | ±60- |
| PD1300-35D32-I | 0.35*0.35 | 1300 | 22 | ±15- |
| PD1300-35D52-I | 0.35*0.35 | 1300 | 10 | ±40- |
| PD1300-35T00 | 0.35*0.35 | 1300 | 10 | ±60- |
| PD1300-35T32 | 0.35*0.35 | 1300 | 25 | ±15- |
| PD1300-35T52 | 0.35*0.35 | 1300 | 10 | ±40- |
| PD1450-35D52-I | 0.35*0.35 | 1450 | 14 | ±40- |
| PD1450-35T32 | 0.35*0.35 | 1450 | 25 | ±15- |
| PD1450-35T52 | 0.35*0.35 | 1450 | 10 | ±40- |
High power illuminator
Our illuminators consist of 60 chips mounted on a metal
stem TO-66 package with AlN ceramics and covered with
clear silicone and epoxy resin. These illuminators are
designed to be used with proper heat sinking to improve
thermal conductive efficiency.
Product name
| Wavelength(nm) | Data Sheet |
|---|---|
| 47 | LW47-66-60 LW47-66-60-110 |
| 375 | L375-66-60-110 |
| 385 | L385-66-60 L385-66-60-110 |
| 395 | L395-66-60-110 |
| 405 | L405-66-60-110 L405-66-60-550 |
| 415 | L415-66-60-110 |
| 420 | L420-66-60 |
| 430 | L430-66-60 |
| 450 | L450-66-60 |
| 470 | L470-66-60 |
| 505 | L505-66-60 |
| 525 | L525-66-60 |
| 590 | L590-66-60 |
| 620 | L620-66-60 |
| 630 | L630-66-60 |
| 645 | L645-66-60 |
| 660 | L660-66-60 |
| 670 | L670-66-60 |
| 680 | L680-66-30 L680-66-60 |
| 690 | L690-66-60 |
| 700 | L700-66-60 |
| 735 | L735-66-60 |
| 740 | L740-66-60 |
| 750 | L750-66-60 |
| 760 | L760-66-60 |
| 780 | L780-66-60 |
| 810 | L810-66-60 |
| 830 | L830-66-60 |
| 850 | L850-66-48 L850-66-60 |
| 870 | L870-66-60 L870-66-60-550 L870-66-75 |
| 890 | L890-66-60 |
| 910 | L910-66-60 |
| 940 | L940-66-60 L940-66-60-550 |
| 970 | L970-66-60 |
| 1050 | L1050-66-60 |
| 1070 | L1070-66-60 |
| 1200 | L1200-66-60 |
| 1450 | L1450-66-60 |
| 1550 | L1550-66-60 |
Multi-wavelength stem type LED
Multi chip LEDs consist of more than 2 chips mounted on metal stem package and sealed with a glass lens or mounted on a printed circuit board. Some products contain multiple chips of the same wavelength.
Product name
| Multi-color LEDs | |||
|---|---|---|---|
| Wavelenght(nm) | pin | Data Sheet | 660/890 | 3pin | L660/890-35D32 |
| 660/890 | 3pin | L660/890-40D00 | |
| 660/910 | 3pin | L660/910-35D32 | |
| 660/940 | 3pin | L660/940-40D32 | |
| 735/850 | 3pin | L735/850-40D32 | |
| 1050/1300 | 3pin | L1050/1300-40D32 | |
| 660/805/975 | 3pin | L660/805/975-40D00 | |
| 470/525/630 | 4pin | L470/525/630-30C32 | |
| 470/590/630 | 4pin | L470/590/630-30C32 | |
| 525/590/630 | 4pin | L525/590/630-30C32 | |
| 735/805/850 | 4pin | L735/805/850-40C32 | |
| 850/940/1050 | 4pin | L850/940/1050-40C00 | |
| 850/940/1300 | 4pin | L850/940/1300-40C52 | |
| 569/660/805/940 | 5pin | L569/660/805/940-35B42 | |
| 660/735/805/940 | 5pin | L660/735/805/940-40B42 | |
| 660/805/940/PD010 | 5pin | L660/805/940/PD010-35B52 | |
| 660/805/1200/1300 | 5pin | L660/805/1200/1300-35B32 | |
| 660/850/940/1300 | 5pin | L660/850/940/1300-35B32 | |
| 2x735/2x850 | 5pin | L2x735/2x850-40B52-I | |
| 735/805/850 | 5pin | L735/805/850-40B32 | |
| L735/805/850/PD | 5pin | L735/805/850/PD-35B32 | |
| 660/735/850/975 | 8pin | L660/735/850/975-40Q96-I | |
| 6x730/6x850 | 8pin | L6x730/6x850-40Q96-I | |
| 4x730/4x805/4x850 | 8pin | L4x730/4x805/4x850-40Q96-I | 4x730/4x805/4x850 | 8pin | L4x730/4x805/4x850-40Q96-I |
| 6x735/6x850 | 8pin | L6x735/6x850-40Q96-I | |
| 4x735/2x850 | 8pin | L4x735/4x805/4x850-40Q96-I | |
| 4x760/4x805/4x850 | 8pin | L4x760/4x805/4x850-40Q96-I | |
| 4x760/4x805/4x850/PD2 | 8pin | L4x760/4x805/4x850.PD2x006-40Q96-I | |
| 7x370 | L7x370-30P96 | ||
| 3x890 | L3x890-40T32 | ||
Self-monitoring stem type LED
High Power LED with PD Monitor
It is designed to monitor reflected light through
detector for controlling its own output power .Product name
| High power LED with Photodiode monitor | |||
|---|---|---|---|
| Wavelenght(nm) | pin | Data Sheet | |
| 525 | 3pin | L525/PD010-35D52 | |
| 780 | 3pin | L780/PD010-40D32 | |
| 780 | 3pin | L780/PD010-40D52 | |
| 810 | 3pin | L810/PD010-40D52 | |
| 830 | 3pin | L830/PD010-40D52 | |
| 890 | 3pin | L890/PD010-40D52 | |


