Surface mounted type LED.PD
We introduce the Surface mounted type LED.PD.
TOP > electronic parts > Surface mounted type LED.PD
Surface mounted type LED.PD
We offer LEDs mounted on a ceramic package and
sealed with silicone or epoxy resin.
Product name
| Wavelength (nm) |
Type Ceramic | |
|---|---|---|
| Data Sheet | Half-Viewing Angle (+/- degrees) |
|
| 370 | 55 | |
| 385 | 55 | |
| 395 | SMC395 | 55 |
| 405 | SMC405 | 55 |
| 430 | SMC430 | 55 |
| 430/505/568 | ||
| 450 | 55 | |
| 470 | SMC470 | 55 |
| 490 | SMC490 | 55 |
| 505 | SMC505 | 55 |
| 525 | SMC525 | 55 |
| 565 | SMC565 | 55 |
| 568/635/760 | ||
| 569 | ||
| 570 | SMC570 | 55 |
| 590 | 55 | |
| 600 | 55 | |
| 610 | 55 | |
| 625 | 55 | |
| 630 | SMC630 | 55 |
| 635 | 55 | |
| 645 | 55 | |
| 660 | SMC660 | 55 |
| 660/870 | ||
| 660/890 | ||
| 660/910 | ||
| 660/940 | ||
| 670 | 55 | |
| 680 | SMC680 | 55 |
| 700 | SMC700 | 55 |
| 700/940 | ||
| 720 | SMC720 | 55 |
| 735 | SMC735 | 55 |
| 735/890 | ||
| 750 | SMC750 | 55 |
| 760 | 55 | |
| 770 | SMC770 | 55 |
| 780 | 55 | |
| 810 | SMC810 | 55 |
| 820 | 55 | |
| 830 | SMC830 | 55 |
| 830/940 | ||
| 840 | ||
| 850 | SMC850 | 55 |
| 850/940 | ||
| 870 | SMC870 | 55 |
| 880 | 55 | |
| 890 | SMC890 | 55 |
| 910 | SMC910 | 55 |
| 940 | SMC940 | 55 |
| 970 | SMC970 | 55 |
| 1050 | SMC1050 | 55 |
| 1070 | 55 | |
| 1200 | SMC1200 | 55 |
| 1300 | SMC1300 | 55 |
| 1350 | SMC1350 | 55 22 |
| 1450 | SMC1450 | 55 |
| 1550 | SMC1550 | 55 |
| 470/52/640 | ||
| 47(White) | ||
TOP LED (SMT_LED)
We offer LEDs mounted as a TOP LED sealed with epoxy.
Bi-color and a new lens type SMT are also available.
Product name
| Type LED | |
|---|---|
| Data Sheet | Half-Viewing Angle (+/- degrees) |
| 55 | |
| 55 | |
| SMT405 | 55 |
| SMT430 | 55 |
| SMT430/505/568 | 55 |
| SMT450 | 55 |
| SMT470 | 55 |
| SMT490 | 55 |
| SMT505 | 55 |
| SMT525 | 55 |
| SMT568/635/760 | 55 |
| SMT569 | 55 |
| SMT570 | 55 |
| SMT590 | 55 |
| SMT610 | 55 |
| SMT660 | 55 |
| SMT660/890 | 55 |
| SMT660/910 | 55 |
| SMT660/940 | 55 |
| SMT670 | 55 |
| SMT680 | 55 |
| SMT700 | 55 |
| SMT700/940 | 55 |
| SMT720 | 55 |
| SMT735 | 55 |
| SMT735/890 | 55 |
| SMT750 | 55 |
| SMT760 | 55 |
| 55 | |
| SMT780 | 55 |
| SMT810 | 55 |
| SMT820 | 55 |
| SMT830 | 55 |
| SMT830/940 | 55 |
| SMT840 | 55 |
| SMT850N | 55 |
| SMT850/940 | 55 |
| SMT870N | 55 |
| SMT890 | 55 |
| SMT910 | 55 |
| SMT940 | 55 |
| SMT970 | 55 |
| 55 | |
| SMT1070 | 55 |
| SMT1200 | 55 |
| 55 | |
| SMT1450 | 55 |
| SMT1550 | 55 |
| SMT-RBG | 55 |
| SMTW47 | 55 |
TOP LED with lens (SMT-23 or -27)
LED mounted on the lead frame as TOP LED package with epoxy resin lens
Product name
| TOP LED with lens(SMT-23 or -25 or -27 series) | |
|---|---|
| SMT590W2-23 | |
| SMT630W2-23 | |
| SMT750-23 | |
| SMT750-25 | New Pro.. |
| SMT750-27 | |
| SMT850-23 | |
| SMT870-23 | |
| SMT470-23 | |
| SMT670-23 | |
| SMTW47-23 | |
| SMT630W-23 | |
| SMT850-27 | |
| SMT870-27 | |
Surface mounted type photodiode , phototransistor
PIN -PD mounted on the lead frame as TOP LED package and
ceramic package.
lineup
| Surface mount type PIN-Photodiode & phototransistor | ||||
|---|---|---|---|---|
| Product name | Active Area (mm2) |
Peak spectral response (nm) |
Reverse photo current(uA) |
Half angle sensitivity |
| PD008-SMC | 0.81*0.81 | 900 | 3mA | ±40- |
| PD006-SMC | 0.44*0.44 | 900 | 6 | ±40- |
| PD006-SMT | 0.44*0.44 | 900 | 6 | ±40- |
| PD006-SMT(B)rev | 0.44*0.44 | 900 | 6 | ±40- |
High Power type Top LED with Lens
SMB type is an 1.0mm suqure chip mounted on copper heat sink with a 5x5 mm package and molded with super beam lens.
| Product name | Electro-Optical Characteristics | |
|---|---|---|
| Brightness (Ie) | View Half Angle (°) | |
| SMD470-1100-30 | 16000mcd | ±10 ° | Product name | Electro-Optical Characteristics |
| VFP | View Half Angle (°) | |
| SMD680-1100-30 | 3.5V(2A) | ±12° |
| SMD760-1100-30 | 3.5V(4A) | ±12° |
| SMD850-1100-30 | 3.3V(4A) | ±12° |
| SMD940-1100-30 | 2.8V(4A) | ±12° |
Surface mounted type LED illuminator
Surface mounted type LED illuminator is a wide viewing and extremely high output power illuminator assembled with a total of 60 high efficiency diode chips, mounted on an AlN ceramics plate and covered with clear silicone resin. These devices are designed for high current operation with proper heat sinking to improve thermal conductive efficiency.
| Product name | Electro-Optical Characteristics (IFP=5A) | |
|---|---|---|
| Total power (Po) | View Half Angle (°) | |
| SMAL850 | 9000mW | ±72 ° |


