|
Catalog of Photodiode as.pdf files |
Our productions catalog are uploaded by pdf files.
|
Notice!! If you can not open or read the following files, please go to the next site. http://www.adobe/com/support/techdocs/2a156.htm So, download and install an Asian font pack for Japanese. Acrobat Reader ver. 5 is recommended. Since the contents of the newest lot have change of youth, please ask directly the last check of the kind which you demand. sales-dep@epitex.com |
|
Photodiode |
||||
| Product name | Active Area (mm2) | Peak spectral response (nm) | Reverse photo current (uA) | Half angle sensitivity |
| Mold type PIN-Photodiode | @ | @ | @ | @ |
| PD006-33 | 0.43*0.43 | 900 | 12 | }25 |
| PD010-01 | 0.81*0.81 | 900 | 20 | }15 |
| PD010-02 | 0.81*0.81 | 900 | 20 | }14 |
| PD010-02B | 0.81*0.81 | 900 (Visible light cut filter) | 18 | }14 |
| PD010-03 | 0.81*0.81 | 900 | 25 | }20 |
| PD010-04 | 0.81*0.81 | 900 | 14 | }45 |
| PD010-06 | 0.81*0.81 | 900 | 35 | }12 |
| Stem type PIN-Photodiode | ||||
| PD015F00 | 1.25*1.25 | 900 | 25 | }55 |
| PD015F32 | 1.25*1.25 | 900 | 40 | }15 |
| PD015F52 | 1.25*1.25 | 900 | 14 | }18 |
| PD015T00 | 1.25*1.25 | 900 | 20 | }60 |
| PD015T32 | 1.25*1.25 | 900 | 55 | }10 |
| PD015T52 | 1.25*1.25 | 900 | 15 | }45 |
| PD018D00 | 1.57*1.57 | 900 | 20 | }60 |
| PD018D32 | 1.57*1.57 | 900 | 50 | }15 |
| PD018D52 | 1.57*1.57 | 900 | 15 | }45 |
| PD018T00 | 1.57*1.57 | 900 | 20 | }60 |
| PD018T32 | 1.57*1.57 | 900 | 45 | }10 |
| PD018T52 | 1.57*1.57 | 900 | 15 | }45 |
| PD023F00 | 2.0*2.0 | 900 | 50 | }60 |
| PD023F32 | 2.0*2.0 | 900 | 40 | }30 |
| PD023F52 | 2.0*2.0 | 900 | 20 | }35 |
| PD032P00 | 2.8*2.8 | 900 | 100 | }65 |
| PD032P96 | 2.8*2.8 | 900 | 80 | }50 |
| PD035P00 | 3.0*3.0 | 900 | 130 | }65 |
| PD035P96 | 3.0*3.0 | 900 | 110 | }50 |
| Surface mount type PIN-Photodiode & phototransistor | ||||
| PT008-SMC | 0.81*0.81 | 900 | 3mA | }40 |
| PD006-SMC | 0.44*0.44 | 900 | 6 | }40 |
| PD006-SMT | 0.44*0.44 | 900 | 6 | }40 |
| PD006-SMT(B)rev | 0.44*0.44 | 900 | 6 | }40 |
| Mold type phototransistor | Photo Current typ. (mA) | |||
| PT008-05 | 0.6*0.6 | 900 | 4 | }40 |
| PT008-33 | 0.6*0.6 | 900 | 7 | }40 |
| PT010-05 | 0.8*0.8 | 900 | 5 | }40 |
| PT010-33 | 0.8*0.8 | 900 | 10 | }25 |
| Near infrared InGaAs and InAsP PIN-Photodiode | Photo Current min. (uA) | |||
| PD1300-35D00 | 0.35*0.35 | 1300 | 10 | }60 |
| PD1300-35D32 | 0.35*0.35 | 1300 | 22 | }15 |
| PD1300-35D52 | 0.35*0.35 | 1300 | 10 | }40 |
| PD1300-35T00 | 0.35*0.35 | 1300 | 10 | }60 |
| PD1300-35T32 | 0.35*0.35 | 1300 | 25 | }15 |
| PD1300-35T52 | 0.35*0.35 | 1300 | 10 | }40 |
| PD1450-35T32 | 0.35*0.35 | 1450 | 10 | }40 |
| PD1450-35T52 | 0.35*0.35 | 1450 | 10 | }40 |
@